Changes to our rates from 1 July 2012
On 1 July 2012, we increased the required postage for sending letters within New Zealand, the rates for some Bulk Mail products and International sending services, and PO Box rental fees.
Key changes
- The required postage to send letters using StandardPost, FastPost, BrandPost and FreePost and the recommended retail prices for Postage Included Envelopes has increased.
- Bulk Mail pricing increased for VolumePost, GoFlexible, PrintPost, Business Standard and Business Flexible. PrintPost and GoFlexible weight and size ranges have been simplified. PrintPost has been enhanced to accommodate samples that previously would have exceeded the maximum thickness. Great for sending samples.
- Required postage for International Express Courier, International Economy Courier, International Bulk Mail and International Air Satchel Letter services.
- PO Box rentals fees increased - Personal and Rural PO Boxes by $10.00 and Business PO Boxes by $25.00.
-
See our FAQs for more information on the changes.
Sending letters within New Zealand
| StandardPost | FastPost | |||
|
Letter size (maximum weight and height x length x thickness) |
Current postage (incl GST) |
New postage (incl GST) |
Current postage (incl GST) |
New postage (incl GST) |
|
Medium (up to 500g and 130mm x 235mm x 6mm) |
$0.60 or 1 x KiwiStamp |
$0.70 or 1 x KiwiStamp |
$1.20 or 2 x KiwiStamp |
$1.40 or 2 x KiwiStamp |
|
Large (up to 500g and 165mm x 235mm x 10mm) |
$1.20 or 2 x KiwiStamp |
$1.40 or 2 x KiwiStamp |
$1.80 or 3 x KiwiStamp |
$2.10 or 3 x KiwiStamp |
|
Extra large (up to 750g and 230mm x 325mm x 20mm) |
$1.80 or 3 x KiwiStamp |
$2.10 or 3 x KiwiStamp |
$2.40 or 4 x KiwiStamp |
$2.80 or 4 x KiwiStamp |
|
Oversize (up to 1kg and 260 mm x 385mm x 20mm) |
$2.40 or 4 x KiwiStamp |
$2.80 or 4 x KiwiStamp |
$3.00 or 5 x KiwiStamp |
$3.50 or 5 x KiwiStamp |
|
Postage rates stated above are inclusive of GST. KiwiStamps hold their value. You can continue to use them after 1 July 2012 without applying extra postage. You will still be able to use 60c and other stamps from 1 July 2012 by simply adding additional stamps to make up the correct postage. Postage included products also hold their value and can be used without additional postage. |
||||
Recommended Retail Prices for Postage Included Envelopes from 1 July 2012
| Size | Product Code |
Maximum Thickness |
Maximum Weight |
Pack |
Current RRP (incl GST) |
New RRP (incl GST) |
|
DLE Non Window |
SKU BSP105 | 6mm | 500g | 100 | 68.90 | 78.90 |
| SKU BSP5 | 6mm | 500g | 500 | 332.50 | 382.50 | |
|
DLE Window |
SKU BSP110 | 6mm | 500g | 100 | 69.70 | 79.70 |
| SKU BSP10 | 6mm | 500g | 500 | 336.80 | 386.80 | |
|
DLE Window Tropical Seal |
BSP20 | 6mm | 500g | 500 | 336.80 | 386.80 |
| E9 | BSP90 | 6mm | 500g | 500 | 336.80 | 386.80 |
| E35 | BSP35 | 20mm | 1kg | 250 | 667.30 | 767.30 |
| C5 | BSP50 | 10mm | 500g | 250 | 324.10 | 374.10 |
| C4 | BSP41 | 20mm | 750g | 250 | 514.10 | 589.10 |
Required postage for sending mail by BoxLink from 1 July 2012
|
Current postage (excl GST) |
Current postage (incl GST) |
New postage (excl GST) |
New postage (incl GST) |
|
|
Medium (up to 500g and 130mm x 235mm x 6mm) |
$0.6521 | $0.75 | $0.826 | $0.95 |
|
Large (up to 500g and 165mm x 235mm x 10mm) |
$0.8695 | $1.00 | $1.1304 | $1.30 |
|
Extra large (up to 750g and 230mm x 325mm x 20mm) |
$1.3043 | $1.50 | $1.6521 | $1.90 |
|
Oversize (up to 1kg and 260mm x 385mm x 20mm) |
$1.7391 | $2.00 | $2.1739 | $2.50 |
Required postage for sending mail by BrandPost from 1 July 2012
For BrandPost pricing please contact your Account Manager.
Required postage for sending mail by FreePost from 1 July 2012
| FreePost envelope sizes |
Max dimensions (height x length x thickness) |
Max weight (including envelope) |
Available in approved format |
New price (incl GST) |
|
Medium, eg E9, DLE, cheque mailer |
130 x 235 x 6mm | 500g | Yes |
Approved format $0.65; Non-approved format $0.70 |
| Large, eg C5 | 165 x 235 x 10mm | 500g | No | $1.40 |
| Extra large, eg C4 | 230 x 325 x 20mm | 750g | No | $2.10 |
| Oversize, eg E35 | 260 x 385 x 20mm | 1kg | No | $2.80 |
Bulk Mail Sending
Required postage for sending mail by VolumePost 1 from 1 July 2012
| Size | Max Dimensions | Lodgement Times | Product Code | Max Weight |
Current price per item (excl GST) |
Current price per item (incl GST) | New price per item (excl GST) | New price per item (incl GST) |
| Medium | 240m x 130mm x 6mm | Standard | VP1MS | 50g | $0.3395 | $0.3904 | $0.3500 | $0.4025 |
| Afternoon | VP1MA | $0.3482 | $0.4004 | $0.3700 | $0.4255 | |||
| Evening | VP1ME | $0.4500 | $0.5175 | $0.4500 | $0.5175 | |||
| Large | 240mm x 165mm x 6mm | Standard | VP15S | $0.3795 | $0.4364 | $0.3900 | $0.4485 | |
| Afternoon | VP15A | $0.3882 | $0.4464 | $0.4100 | $0.4715 | |||
| Evening | VP15E | $0.9000 | $1.0350 | $0.9000 | $1.0350 |
Required postage for sending mail by VolumePost 3 from 1 July 2012
| Size | Max Dimensions | Lodgement Times | Product Code | Max Weight | Current price per item (excl GST) | Current price per item (incl GST) | New price per item (excl GST) | New price per item (incl GST) |
| Medium | 240m x 130mm x 6mm | Standard | VP3M | 50g | $0.3795 | $0.4364 | $0.4050 | $0.4658 |
| Afternoon | VP3MA | $0.3882 | $0.4464 | $0.4100 | $0.4715 | |||
| Large | 240mm x 165mm x 6mm | Standard | VP35 | $0.4243 | $0.4879 | $0.4550 | $0.5233 | |
| Afternoon | VP35A | $0.4330 | $0.4980 | $0.4600 | $0.5290 |
Required Postage for sending mail by Business Standard from 1 July 2012
| Size | Max Dimensions | Lodgement Times | Product Code | Max Weight | Current price per item (excl GST) | Current price per item (incl GST) | New price per item (excl GST) | New price per item (incl GST) |
| Medium | 240m x 130mm x 6mm | 8am to 6pm Monday to Friday | BUSM | 50g | $0.4706 | $0.5412 | $0.5500 | $0.6325 |
| Large | 240mm x 165mm x 6mm | BUSL | $0.5261 | $0.6050 | $0.6150 | $0.7073 |
Required Postage for sending mail by GoFlexible from 1 July 2012
Up to 20mm thick
| Size | Max Dimensions | Lodgement Times | Product Code | Max Weight | Current price per item (excl GST) | Current price per item (incl GST) | New price per item (excl GST) | New price per item (incl GST) |
| Medium | 240m x 130mm x 20mm | Standard | GFXMS | Up to 500g | $0.3870 | $0.4451 | $0.4100 | $0.4715 |
| Afternoon | GFXMA | $0.3957 | $0.4551 | $0.4250 | $0.4888 | |||
| Evening | GFXME | $0.4500 | $0.5175 | $0.4950 | $0.5693 | |||
| Large | 240mm x 165mm x 20mm | Standard | GFX5S | $0.5685 | $0.6538 | $0.6250 | $0.7188 | |
| Afternoon | GFX5A | $0.5772 | $0.6638 | $0.6300 | $0.7245 | |||
| Evening | GFX5E | $0.9000 | $1.0350 | $0.9900 | $1.1385 | |||
| Extra Large | 230mm x 325mm x 20mm | Standard | GFX4S | $0.6941 | $0.7982 | Extra Large and Oversize sizes have been merged. | ||
| Afternoon | GFX4A | $0.7028 | $0.8082 | |||||
| Evening | GFX4E | $1.3500 | $1.5525 | |||||
| Oversize | 260mm x 385mm x 20mm | Standard | GFXOS | Up to 1kg | $0.8084 | $0.9297 | $0.7750 | $0.8913 |
| Afternoon | GFXOA | $0.8171 | $0.9397 | $0.7900 | $0.9085 | |||
| Evening | GFXOE | $1.8000 | $2.0700 | $1.4950 | $1.7193 | |||
|
Shapes The price for non-standard shapes depends on which of the above dimensions your mail item fits within and the time you lodge. Use the assigned product code for that size and time. |
||||||||
20 to 40mm thick
| Size | Max Dimensions | Lodgement Times | Product Code | Max Weight | Current price per item (excl GST) | Current price per item (incl GST) | New price per item (excl GST) | New price per item (incl GST) |
| Medium | 240m x 130mm x 40mm | Standard | GFX40MS | Up to 1kg | $0.7740 | $0.8902 | $0.8450 | $0.9718 |
| Afternoon | GFX40MA | $0.7827 | $0.9002 | $0.8600 | $0.9890 | |||
| Evening | GFX40ME | $2.0869 | $2.4000 | $2.2850 | $2.6278 | |||
| Large | 240mm x 165mm x 40mm | Standard | GFX405S | $1.1370 | $1.3076 | $1.2500 | $1.4375 | |
| Afternoon | GFX405A | $1.1457 | $1.3176 | $1.2550 | $1.4433 | |||
| Evening | GFX405E | $2.6086 | $3.0000 | $2.8650 | $3.2948 | |||
| Extra Large | 230mm x 325mm x 40mm | Standard | GFX404S | $1.3882 | $1.5964 | Extra Large and Oversize sizes have been merged. | ||
| Afternoon | GFX404A | $1.3969 | $1.6064 | |||||
| Evening | GFX404E | $3.6521 | $4.2000 | |||||
| Oversize | 260mm x 385mm x 40mm | Standard | GFX40OS | Up to 1.5kg | $1.6168 | $1.8593 | $1.6900 | $1.9435 |
| Afternoon | GFX40OA | $1.6255 | $1.8693 | $1.7050 | $1.9608 | |||
| Evening | GFX40OE | $4.1739 | $4.8000 | $4.4050 | $5.0658 | |||
| Shapes The price for non-standard shapes depends on which of the above dimensions your mail item fits within and the time you lodge. Use the assigned product code for that size and time. | ||||||||
Required Postage for sending mail by Business Flexible from 1 July 2012
Up to 20mm thick
| Size | Max Dimensions | Lodgement Times | Product Code | Maximum Weight | Current price per item (excl GST) | Current price per item (incl GST) | New price per item (excl GST) | New price per item (incl GST) |
| Medium | 240m x 130mm x 20mm | 8am to 6pm Monday to Friday. | BFXM | Up to 500g | $0.5806 | $0.6677 | $0.6200 | $0.7130 |
| Large | 240mm x 165mm x 20mm | BFXL | $0.8528 | $0.9807 | $0.9150 | $1.0523 | ||
| Extra Large | 230mm x 325mm x 20mm | BFXX | $1.0412 | 1.1974 | Extra Large and Oversize sizes have been merged. | |||
| Oversize | 260mm x 385mm x 20mm | BFXO | Up to 1kg | $1.2126 | $1.3945 | $1.1150 | $1.2823 | |
| Shapes The price for non-standard shapes depends on which of the above dimensions your mail item fits within and the time you lodge. Use the assigned product code for that size and time. | ||||||||
20 to 40mm thick
| Size | Max Dimensions | Lodgement Times | Product Code | Maximum Weight | Current price per item (excl GST) | Current price per item (incl GST) | New price per item (excl GST) | New price per item (incl GST) |
| Medium | 240m x 130mm x 40mm | 8am to 6pm Monday to Friday. | BFX40M | Up to 1kg | $1.1612 | $1.3354 | $1.2450 | $1.4318 |
| Large | 240mm x 165mm x 40mm | BFX40L | $1.7056 | $1.9614 | $1.8250 | $2.0988 | ||
| Extra Large | 230mm x 325mm x 40mm | BFX40X | $2.0824 | $2.3948 | Extra Large and Oversize sizes have been merged. | |||
| Oversize | 260mm x 385mm x 40mm | BFX40O | Up to 1.5kg | $2.4252 | $2.7890 | $2.3150 | $2.6623 | |
| Shapes The price for non-standard shapes depends on which of the above dimensions your mail item fits within and the time you lodge. Use the assigned product code for that size and time. | ||||||||
PrintPost Enhancements
Currently PrintPost has 15 100gram weight bands up to a maximum weight of 1.5kg. From 1 July 2012 PrintPost will be simplified into 5 new weight bands to reflect where the majority of mailing volume occurs. Details are shown below.
PrintPost evening/weekend lodgement prices
PrintPost evening/weekend rates were previously a flat rate across most weight breaks. They are now priced in proportion to the associated daytime rate for a given weight and at a premium reflective of the additional labour cost incurred by New Zealand Post.
Required Postage for sending mail by PrintPost from 1 July 2012
| Current | Effective from 1 July 2012 | ||||||
| Weight Band | Product Codes | Price per item (excl GST) | Price per item (incl GST) | Weight Band | Product Code | Price per item (excl GST) | Price per item (incl GST) |
| 0-99g | PPOS | $0.5243 | $0.6029 | Merged into one new band 0-199g below | |||
| PPOA | $0.5330 | $0.6130 | |||||
| PPOE | $0.9000 | $1.0350 | |||||
| 100 to 199g | PP1S | $0.5414 | $0.6226 | 0-199g | PP1S | $0.5650 | $0.6498 |
| PP1A | $0.5501 | $0.6326 | PP1A | $0.5750 | $0.6613 | ||
| PP1E | $0.9000 | $1.0350 | PP1E | $0.7600 | $0.8740 | ||
| 200-299g | PP2S | $0.5584 | $0.6422 | 200-299g | PP2S | $0.5850 | $0.6728 |
| PP2A | $0.5671 | $0.6522 | PP2A | $0.6000 | $0.6900 | ||
| PP2E | $0.9000 | $1.0350 | PP2E | $0.7900 | $0.9085 | ||
| 300-399g | PP3S | $0.5814 | $0.6686 | 300-399g | PP3S | $0.6100 | $0.7015 |
| PP3A | $0.5901 | $0.6786 | PP3A | $0.6150 | $0.7073 | ||
| PP3E | $0.9000 | $1.0350 | PP3E | $0.8200 | $0.9430 | ||
| 400-499g | PP4S | $0.6042 | $0.6948 | ||||
| PP4A | $0.6129 | $0.7048 | |||||
| PP4E | $0.9000 | $1.0350 | |||||
| 500-599g | PP5S | $0.6270 | $0.7211 | 400-699g | PP4S | $0.6300 | $0.7245 |
| PP5A | $0.6357 | $0.7311 | PP4A | $0.6400 | $0.7360 | ||
| PP5E | $0.9000 | $1.0350 | PP4E | $0.8500 | $0.9775 | ||
| 600-699g | PP6S | $0.6497 | $0.7472 | ||||
| PP6A | $0.6584 | $0.7572 | |||||
| PP6E | $0.9000 | $1.0350 | |||||
| 700-799g | PP7S | $0.6724 | $0.7733 | ||||
| PP7A | $0.6811 | $0.7833 | |||||
| PP7E | $0.9000 | $1.0350 | |||||
| 800-899g | PP8S | $0.6954 | $0.7997 | 700- 1kg | PP5S | $0.7500 | $0.8625 |
| PP8A | $0.7041 | $0.8097 | PP5A | $0.7900 | $0.9085 | ||
| PP8E | $0.9000 | $1.0350 | PP5E | $1.0100 | $1.1615 | ||
| 900-999g | PP9S | $0.7296 | $0.8390 | ||||
| PP9A | $0.7383 | $0.8490 | |||||
| PP9E | $0.9000 | $1.0350 | |||||
| 1kg to 1099g | PP10S | $0.7749 | $0.8911 | No longer available | |||
| PP10A | $0.7836 | $0.9011 | |||||
| PP10E | $0.9000 | $1.0350 | |||||
| 1.1KG to 1199g | PP11S | $0.8151 | $0.9374 | ||||
| PP11A | $0.8238 | $0.9474 | |||||
| PP11E | $1.3500 | $1.5525 | |||||
| 1.2kg to 1299g | PP12S | $0.8550 | $0.9833 | ||||
| PP12A | $0.8637 | $0.9933 | |||||
| PP12E | $1.3500 | $1.5525 | |||||
| 1.3kg to 1399g | PP13S | $0.8892 | $1.0226 | ||||
| PP13A | $0.8979 | $1.0326 | |||||
| PP13E | $1.3500 | $1.5525 | |||||
| 1.4kg to 1499g | PP14S | $0.9462 | $1.0881 | ||||
| PP14A | $0.9549 | $1.0981 | |||||
| PP14E | $1.3500 | $1.5525 | |||||
PrintPost Samples
A new PrintPost solution has been introduced to accommodate Samples in addition to the magazine. The maximum thickness for the magazine can still only be 20mm, however samples can be included which take the combined thickness up to 40mm. Where a sample is included which takes the combined thickness over 20mm an additional cost of $0.30 GST exclusive applies. The weight band applicable for a PrintPost item is based on the combined weight of the magazine and sample.
International Sending
Introduction of four new countries to the International Economy Courier service
Asia & North America Zone C – Macau
UK & Europe Zone D – Poland, Romania, Slovenia
Required Postage for sending mail by International Economy Courier (Documents)
| Weight | Australia (Zone A) | Australia (Zone A) | East Asia & North America (Zone C) | East Asia & North America (Zone C) | UK & Europe (Zone D) | UK & Europe (Zone D) |
| Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | Current Price (incl GST) | New Price (incl GST) | |
| 0.25kg (min chargeable weight) | $19 | $19.48 | $27 | $27.68 | $35 | $35.88 |
| 0.5kg | $20 | $20.50 | $31 | $31.78 | $38 | $38.95 |
| 1kg | $25 | $25.63 | $39 | $39.98 | $48 | $49.20 |
Required Postage for sending mail by International Economy Courier (Merchandise)
| Weight | Australia (Zone A) | Australia (Zone A) | East Asia & North America (Zone C) | East Asia & North America (Zone C) | UK & Europe (Zone D) | UK & Europe (Zone D) |
| Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | Current Price (incl GST) | New Price (incl GST) | |
| 0.5kg | $24.38 | $24.98 | $42.50 | $43.56 | $44.38 | $45.48 |
| 1kg | $27.75 | $28.44 | $50.00 | $51.25 | $53.75 | $55.09 |
| 5kg | $54.75 | $56.12 | $110.00 | $112.75 | $128.75 | $131.97 |
| 10kg | $88.50 | $90.71 | $185.00 | $189.63 | $222.50 | $228.06 |
Required Postage for sending mail by International Express Courier (Documents)
| Weight | Australia (Zone A) | Australia (Zone A) | South Pacific (Zone B) | South Pacific (Zone B) | East Asia & North America (Zone C) | East Asia & North America (Zone C) | UK & Europe (Zone D) | UK & Europe (Zone D) | Rest of World (Zone E) | Rest of World (Zone E) |
| Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | |
| 0.5kg | $25 |
$25.63 |
$43 |
$44.08 |
$43 |
$44.08 |
$51 |
$52.28 |
$51 | $52.28 |
| 1kg | $32 |
$32.80 |
$51 |
$52.28 |
$51 |
$52.28 |
$65 |
$66.63 |
$65 | $66.63 |
Required Postage for sending mail by International Express Courier (Merchandise)
| Weight | Australia (Zone A) | Australia (Zone A) | South Pacific (Zone B) | South Pacific (Zone B) | East Asia & North America (Zone C) | East Asia & North America (Zone C) | UK & Europe (Zone D) | UK & Europe (Zone D) | Rest of World (Zone E) | Rest of World (Zone E) |
| Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | Current price (incl GST) | New price (incl GST) | |
| 0.5kg | $35.50 | $36.39 | $62.50 | $64.06 | $65.25 | $66.88 | $67.50 | $69.19 | $67.50 | $69.19 |
| 1kg | $41.00 | $42.03 | $71.00 | $72.78 | $76.50 | $78.41 | $81.00 | $83.03 | $81.00 | $83.03 |
| 5kg | $85.00 | $87.13 | $139.00 | $142.48 | $166.50 | $170.66 | $189.00 | $193.73 | $189.00 | $193.73 |
| 10kg | $140.00 | $143.50 | $224.00 | $229.60 | $279.00 | $285.98 | $324.00 | $332.10 | $324.00 | $332.10 |
Required Postage to send your letters by International Air Satchel from 1 July 2012
|
Size |
Australia & South Pacific | Australia & South Pacific | Rest of World | Rest of World |
| Current Price (incl GST) | New Price (incl GST) | Current Price (incl GST) | New Price (incl GST) | |
| Medium letter | $1.60 | $1.65 | $2.04 | $2.09 |
Required postage for sending mail by International Bulk Mail from 1 July 2012
For International Bulk Mail pricing please contact your Account Manager.
PO Box rental
The cost of renting a PO Box will increase for Residential, Rural, and Business customers.
| PO Box customer | 1 July 2012 (effective date) |
| Residential box holders | Increase by $10 |
| Rural box holders | Increase by $10 |
| Business box holders | Increase by $25 |
| Private Bag holders | No change |
|
Rental prices stated above are inclusive of GST. For existing boxholders, the relevant PO Box rental increase will be reflected in your next invoice for the annual period starting on or after 1 July 2012. |
|
New Zealand Post Media Release
Read about our pricing changes in our media release.
Terms and Conditions
The standard terms and conditions of the products and services offered by New Zealand Post Limited, including information on the extent of our liability, are set out in the Public Contract and the Postal Users' Guide. They are also available for reference at PostShop stores and selected New Zealand Post retail outlets.
Delivery targets
Delivery targets are a guide only and we do not guarantee your item will reach its destination within the delivery target. Delivery to and from rural or remote areas may take longer.
Required postage
The required postage is the value of postage required for New Zealand Post to carry the item. Actual price paid may vary in store. The required postage and specifications are subject to change.
Compensation, prohibited & high risk items
Before sending mail items, make sure your item is safe to send and will be covered if it goes missing or is damaged. Make sure you read about Compensation, high risk & prohibited items.
StandardPost, FastPost, KiwiStamp, BoxLink, BrandPost, FreePost, VolumePost, PrintPost, GoFlexible International Economy Courier, International Express Courier, PostShop, International Air and International Economy are trade marks of New Zealand Post Limited.